Product type: Robotic lawn mower
Specifications and details
| Brand | Worx |
|---|---|
| Recommended Yard Size | 0.25 acre |
| Navigation Type | RTK Cloud + stereo vision with V-SLAM |
| Boundary Method | Wire-free automatic map with app-edited boundaries; no local RTK antenna |
| Maximum Slope | 84 % |
| Drive Type | 4-wheel drive |
| Multi-Zone Support | Yes |
| Cutting Width | 8.7 in |
| Cutting Height Range | 1.57–3.54 in |
| Weather Handling | Rain sensor; hose-washable deck |
| Theft Deterrence Features | Find My Landroid module, continuous monitoring, PIN lock |
| App Control | Yes |
Last verified: September 17, 2026
Product information source: View official product page



